Featured 07460 Businesses
Restaurants »
100%
"This restaurant has good food, fair prices and it is definitely family-oriented...."
100%
"I went here with my cousins a couple of weeks ago and we had a pretty good time...."

Beauty Salons »
100%
"I love JC Shear Techniques, I have had my hair cut in a lot of different places ..."
Shopping »
100%
"This place has excellent deals and amazing service! They are attentive and knowl..."



07460 Demographics
General
| Pop. of 07460 | 3,644 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 3,644 |
| Avg Household Income | $69,459 |
| Per Capita Income | $26,992 |
| Avg House Value | $151,600 |
Population Breakdown by Age
| Ages under 5 | 305 |
| Ages 5 to 9 | 264 |
| Ages 10 to 14 | 370 |
| Ages 15 to 17 | 164 |
| Ages 18 to 19 | 63 |
| Age 20 | 22 |
| Age 21 | 0 |
| Ages 22 to 24 | 72 |
| Ages 25 to 29 | 131 |
| Ages 30 to 34 | 311 |
| Ages 35 to 39 | 382 |
| Ages 40 to 44 | 450 |
| Ages 45 to 49 | 299 |
| Ages 50 to 54 | 309 |
| Ages 55 to 59 | 147 |
| Ages 60 to 61 | 72 |
| Ages 62 to 64 | 78 |
| Ages 65 to 66 | 13 |
| Ages 67 to 69 | 27 |
| Ages 70 to 74 | 56 |
| Ages 75 to 79 | 46 |
| Ages 80 to 84 | 56 |
| Ages over 85 | 7 |
Population Breakdown by Education
| Less than 9th grade education | 58 |
| Between 9th and 12th grade education | 156 |
| High School education | 938 |
| Some College education | 589 |
| Hold an Associates Degree | 199 |
| Hold Bachelors Degree | 436 |
| Hold Professional Degree | 165 |
County Information
| Population | 144,166 |
| Number of households | 50,831 |
| Persons per household | 2.84 |
| Elevation | 608 |
| Area | 521 |
| Average Household Income | $62,626 |
| Average Housing Value | $156,000 |